<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nappic Blog &#187; TV</title>
	<atom:link href="http://nappic.com/blog/category/entertainment/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://nappic.com/blog</link>
	<description>Let&#039;s talk Marketing &#38; Entertainment</description>
	<lastBuildDate>Thu, 25 Aug 2011 06:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Netflix is changing the Entertainment and Advertising Game.</title>
		<link>http://nappic.com/blog/2010/09/netflix-is-changing-the-entertainment-and-advertising-game/</link>
		<comments>http://nappic.com/blog/2010/09/netflix-is-changing-the-entertainment-and-advertising-game/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:24:48 +0000</pubDate>
		<dc:creator>Steven Napolitan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[On-demand]]></category>

		<guid isPermaLink="false">http://nappic.com/blog/?p=167</guid>
		<description><![CDATA[As Netflix continues to grow this will continue to impact not only the entertainment business, but Advertising as well.]]></description>
			<content:encoded><![CDATA[<p>Netflix is the clear leader in the arena of digital TV &amp; Video  entertainment. For less then $10 a month you can watch almost anything  you want. Your favorite movie or TV series. Netflix, as shown in the Advertising Age article linked below, is beating out  Cable, Studios, Hulu, Apple, Google &amp; Amazon.</p>
<p>As Netflix continues to grow, this will continue to impact not only the entertainment business, but Advertising as well.</p>
<p>Being a content producer and a marketer, we see how this effects both sides.  From a marketing perspective we have to watch where eyeballs move, so we can reach the right eyeballs for our clients in as large an amount as we can.  As more people watch on-demand programming the model is moving away from 30-second commercials. Hulu offers free programs and has Ads placed in, so this is similar to TV as we&#8217;ve known it, but with Netflix having such a huge lead they will have the larger budget to license content.  This will allow Netfilx to offer a greater selection of programing (TV &amp; Film) and for a small monthly fee people will not have a problem signing up and the proof is already being seen.</p>
<p>As advertisers we must continue to create new ways to reach our audiences.</p>
<p>For Broadcasters, they estimate the main value of their programming by the amount of money made from 30-second commercials sold around the programming. The growth of on-demand viewing will continue to effect this model.</p>
<p>You can read  more in this Advertising Age article:  <a title="Why Netflix has Already won the war." href="http://adage.com/digitalnext/article?article_id=146057" target="_blank">http://adage.com/digitalnext/article?article_id=146057</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nappic.com/blog/2010/09/netflix-is-changing-the-entertainment-and-advertising-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable vs Broadcast</title>
		<link>http://nappic.com/blog/2010/04/cable-vs-broadcast/</link>
		<comments>http://nappic.com/blog/2010/04/cable-vs-broadcast/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:34:40 +0000</pubDate>
		<dc:creator>Steven Napolitan</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://nappic.com/blog/?p=99</guid>
		<description><![CDATA[It is no surprise that cable has continued to grow and grab big programming. ]]></description>
			<content:encoded><![CDATA[<p>It is no surprise that cable has continued to grow and grab big programming. Oprah moved to cable. Monday Night Football did. <a title="March Madness on AdAge" href="http://adage.com/mediaworks/article?article_id=143454" target="_blank">Now March Madness.</a></p>
<p>People want to watch what they want to watch. Online, we search out exactly what we want and go.</p>
<p>TV is no different, that is why smaller networks (cable networks) are getting what they get. It narrows to a specific target. The big Broadcasters are very broad and want a very large and broad audience. While cable networks tend to reach fewer viewers, they reach more specific viewers. This is good for advertisers, if they are marketing to that specific demographic.</p>
<p>As more people do more things online the demand for specifically what we want grows. We have more choices to read what we want and watch what we want.</p>
<p>As content producers knowing where your content fits the best will allow you to grow viewership. As advertisers knowing what content to be along side or with, (for embedded content&#8230; in) can and will make all the difference.</p>
<p>More channels will come and their specialty will be greater. Especially, as they reach more of a global audience. As more goes global, it is possible to narrow even further. Thinking globally, a narrow, more specific program can reach larger audiences, in sheer numbers alone.</p>
<p>So, enjoy watching what you want, where you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://nappic.com/blog/2010/04/cable-vs-broadcast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>People want to watch, not read.</title>
		<link>http://nappic.com/blog/2010/04/people-want-to-watch-not-read/</link>
		<comments>http://nappic.com/blog/2010/04/people-want-to-watch-not-read/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:04:56 +0000</pubDate>
		<dc:creator>Steven Napolitan</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://nappic.com/blog/?p=63</guid>
		<description><![CDATA["Video is expected to be nearly 50% of internet traffic by 2012 and video is expected to be 64% of global mobile data traffic by 2013."]]></description>
			<content:encoded><![CDATA[<div id="attachment_64" class="wp-caption alignleft" style="width: 310px"><a href="http://nappic.com/blog/wp-content/uploads/2010/04/gavinmcgarry490.jpg"><img class="size-medium wp-image-64" title="Gavin McGarry" src="http://nappic.com/blog/wp-content/uploads/2010/04/gavinmcgarry490-300x168.jpg" alt="Gavin McGarry" width="300" height="168" /></a><p class="wp-caption-text">Gavin McGarry at MipTV</p></div>
<p>Gavin McGarry from Jumpwire Media, closed MipTV discussing all to take away in digital media from this years conference.</p>
<p>He stated &#8220;Video is expected to be nearly 50% of internet traffic by 2012 and video is expected to be 64% of global mobile data traffic by 2013.&#8221;</p>
<p>Video content has always been powerfully and as connection speeds continue to increase everywhere, especially through Mobile this will continue to grow as the preferred way to communicate and be entertained online.</p>
<p>He also states, &#8220;you need to be in two places: YouTube and Facebook.&#8221; They are number 1 &amp; 2 in terms of views. (YouTube leads.)</p>
<p>Video, video and more video.</p>
<p>You can read more of what  had to say at the <a title="Gavin McGarry @ MipTV" href="http://www.reedmidem.com/mipblog/index.php/2010/04/15/185-miptv-liveblog-digital-wrap-up-building-cross-media-strategies" target="_blank">MipTV Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nappic.com/blog/2010/04/people-want-to-watch-not-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter talks @ MipTV</title>
		<link>http://nappic.com/blog/2010/04/twitter-talks-miptv/</link>
		<comments>http://nappic.com/blog/2010/04/twitter-talks-miptv/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:50:33 +0000</pubDate>
		<dc:creator>Steven Napolitan</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://nappic.com/blog/?p=33</guid>
		<description><![CDATA[Chloe Sladden tells MipTV what Twitter is doing to help Media players enhance their content.]]></description>
			<content:encoded><![CDATA[<div id="attachment_35" class="wp-caption alignleft" style="width: 310px"><a href="http://nappic.com/blog/wp-content/uploads/2010/04/Chloe_Sladden_MipTV.jpg"><img class="size-medium wp-image-35" title="Chloe_Sladden_MipTV" src="http://nappic.com/blog/wp-content/uploads/2010/04/Chloe_Sladden_MipTV-300x199.jpg" alt="Chloe Sladden @MipTV" width="300" height="199" /></a><p class="wp-caption-text">Chloe Sladden @MipTV</p></div>
<p><a title="@ChloeS" href="http://twitter.com/ChloeS" target="_blank">Chloe Sladden</a>, who is in charge of media partnerships at Twitter, spoke at MipTV yesterday. She discussed how twitter can not only help engage large audiences for broadcasters, but it can also improve the content with real-time conversation.</p>
<p>Sladden explained that if you can watch a program, while having a conversation with your friends about what you are watching, it enhances the overall experience.</p>
<p>I know it does make it different. When you watch something with others, you do have a different experience, in the fact that you start taking in their opinions.  That can be good or bad.  Overall, conversation is good. Think about YouTube&#8230;  if you have a video that is &#8216;most commented on&#8217; it increases your rating and the awareness of that clip.  This will work the same for programs being tweeted about.</p>
<p>Twitter will continue to open up the digital conversation and expand awareness/reach of those conversations. This is already increasing viewership for media, just as it does for products or services.</p>
<p>New Media Marketers will continue to improve their integration of digital tools. Twitter is a big part of that.</p>
<p>The cool thing is Twitter has launched a media outlet to read case studies and see what others are doing by using twitter to enhance their programming.  Check it out @ <a title="Twitter Media" href="http://media.twitter.com/" target="_blank">http://media.twitter.com/</a> and follow <a title="@twittermedia" href="http://twitter.com/twittermedia" target="_blank">@twittermedia</a>.</p>
<p>You can also read more about what Chloe Sladden said on the <a title="Chloe Sladden on MipTV Blog" href="http://www.reedmidem.com/mipblog/index.php/2010/04/12/147-twitter-as-friend-not-foe-to-media-players" target="_blank">MipTV&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nappic.com/blog/2010/04/twitter-talks-miptv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Livin&#8217; Loud&#8217; @ MipTV</title>
		<link>http://nappic.com/blog/2010/04/livin-loud-miptv/</link>
		<comments>http://nappic.com/blog/2010/04/livin-loud-miptv/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:15:26 +0000</pubDate>
		<dc:creator>Steven Napolitan</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://nappic.com/blog/?p=29</guid>
		<description><![CDATA[We&#8217;re kicking this week off with our latest TV Series, &#8216;Livin&#8217; Loud,&#8217; debuting in Cannes, France @ MipTV. From what we hear&#8230; Broadcaster&#8217;s are looking for &#8220;Feel Good TV&#8221; and that is what &#8216;Livin&#8217; Loud&#8217; is all about. It is an exciting Monday.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re kicking this week off with our latest TV Series, &#8216;Livin&#8217; Loud,&#8217; debuting in Cannes, France @ <a title="MipTV" href="http://www.mipworld.com/en/miptv/" target="_blank">MipTV</a>.</p>
<p>From what we hear&#8230; Broadcaster&#8217;s are looking for &#8220;Feel Good TV&#8221; and that is what &#8216;Livin&#8217; Loud&#8217; is all about.</p>
<p>It is an exciting Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://nappic.com/blog/2010/04/livin-loud-miptv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
